316.80Dec 16, 2025 EOD
| IIFL Capital Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542773 | NSE Symbol: | IIFLCAPS | P/E(TTM): | 20.28 |
| ISIN Demat: | INE489L01022 | Div & Yield%: | 0.94 | EPS(TTM): | 15.62 |
| Book Value(₹): | 80.86 | Market Cap(₹Cr.): | 9,848.29 | Face Value(₹): | 2.00 |
| IIFL Capital Services Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 542773 | |
| NSE Symbol: | IIFLCAPS | |
| P/E(TTM): | 20.28 | |
| ISIN Demat: | INE489L01022 | |
| Div & Yield%: | 0.94 | |
| EPS(TTM): | 15.62 | |
| Book Value(₹): | 80.86 | |
| Market Cap(₹Cr.): | 9,848.29 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
316.80Dec 16, 2025 EOD |
315.94999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
3.30 (1.05 %) |
2.40 (0.77 %) |
| Open(₹) |
310.00
|
313.50
|
| Prev Close(₹) |
313.50
|
313.55
|
| Volume |
11645
|
178198
|
| Today's Range(₹) |
318.65 - 310.00
|
318.60 - 310.55
|
| 52-Week Range(₹) |
387.05 - 310.00
|
386.90 - 180.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
315.94999999999999(x 44)
|
315.94999999999999(x 44)
|